Keweenaw County Snowfall

Best if viewed on a computer, NOT a handheld device.



October 2024
Day Snow Mo. Yr. Grnd.
01 0 0.00 0.00
02 0 0.00 0.00
03 0 0.00 0.00
04 0 0.00 0.00
05 0 0.00 0.00
06 0 0.00 0.00
07 0 0.00 0.00
08 0 0.00 0.00
09 0 0.00 0.00
10 0 0.00 0.00
11 0 0.00 0.00
12 0 0.00 0.00
13 0 0.00 0.00
14 0 0.00 0.00
15 0 0.00 0.00
16 0 0.00 0.00
17 0 0.00 0.00
18 0 0.00 0.00
19 0 0.00 0.00
20 0 0.00 0.00
21 0 0.00 0.00
22 0 0.00 0.00
23 0 0.00 0.00
24 0 0.00 0.00
25 0 0.00 0.00
26 0 0.00 0.00
27 0 0.00 0.00
28 0 0.00 0.00
29 0 0.00 0.00
30 0 0.00 0.00
31 2.00 2.00 2.00 2.00

October 2024 Snowfall Total: 2 inches

November 2024
Day Snow Mo. Yr. Grnd.
01 2.00 2.00 4.00 2.00
02 0 2.00 4.00
03 0 2.00 4.00
04 0 2.00 4.00
05 0 2.00 4.00
06 0 2.00 4.00
07 0 2.00 4.00
08 0 2.00 4.00
09 0 2.00 4.00
10 0 2.00 4.00
11 0 2.00 4.00
12 0 2.00 4.00
13 0 2.00 4.00
14 0 2.00 4.00
15 0 2.00 4.00
16 0 2.00 4.00
17 0 2.00 4.00
18 0 2.00 4.00
19 0 2.00 4.00
20 0 2.00 4.00
21 0 2.00 4.00
22 0 2.00 4.00
23 0 2.00 4.00
24 0.50 2.50 4.50 0.50
25 2.00 4.50 6.50 2.00
26 4.00 8.50 10.50 5.00
27 0 8.50 10.50
28 3.00 11.50 13.50 6.00
29 5.00 16.50 18.50 10.00
30 5.00 21.50 23.50 14.00

November 2024 Snowfall Total: 21.5 inches

December 2024
Day Snow Mo. Yr. Grnd.
01 2.00 2.00 25.50 12.00
02 5.00 7.00 30.50 14.00
03 3.50 10.50 34.00 12.00
04 4.00 14.50 38.00 14.00
05 0.50 15.00 38.50 14.00
06 3.00 18.00 41.50 15.00
07 2.25 20.25 43.75 14.00
08 6.00 26.25 49.75 18.00
09 2.50 28.75 52.25 18.00
10 3.00 31.75 55.25 18.00
11 6.00 37.75 61.25 20.00
12 3.00 40.75 64.25 21.00
13 0 40.75 64.25
14 0 40.75 64.25
15 0 40.75 64.25
16 0.50 41.25 64.75 17.00
17 2.00 43.25 66.75 18.00
18 3.00 46.25 69.75 20.00
19 3.00 49.25 72.75 21.00
20 3.00 52.25 75.75 20.00
21 0 52.25 75.75
22 0 52.25 75.75
23 0 52.25 75.75
24 0 52.25 75.75
25 0 52.25 75.75
26 0 52.25 75.75
27 0 52.25 75.75
28 0 52.25 75.75
29 0 52.25 75.75
30 1.00 53.25 76.75 8.00
31 0.25 53.50 77.00 8.00

December 2024 Snowfall Total: 53.5 inches

January 2025
Day Snow Mo. Yr. Grnd.
01 3.00 3.00 80.00 10.00
02 1.00 4.00 81.00 10.00
03 3.00 7.00 84.00 10.00
04 1.50 8.50 85.50 11.00
05 2.00 10.50 87.50 12.00
06 0 10.50 87.50
07 4.00 14.50 91.50 12.00
08 2.00 16.50 93.50 12.00
09 2.00 18.50 95.50 12.00
10 2.00 20.50 97.50 12.00
11 0.50 21.00 98.00 12.00
12 5.00 26.00 103.00 16.00
13 6.00 32.00 109.00 18.00
14 6.00 38.00 115.00 20.00
15 4.00 42.00 119.00 22.00
16 1.00 43.00 120.00 20.00
17 0.25 43.25 120.25 20.00
18 4.50 47.75 124.75 21.00
19 3.00 50.75 127.75 22.00
20 3.00 53.75 130.75 22.00
21 3.50 57.25 134.25 21.00
22 6.00 63.25 140.25 24.00
23 1.50 64.75 141.75 24.00
24 1.50 66.25 143.25 24.00
25 0 66.25 143.25
26 5.00 71.25 148.25 27.00
27 0.25 71.50 148.50 26.00
28 4.00 75.50 152.50 25.00
29 3.25 78.75 155.75 24.00
30 0 78.75 155.75
31 1.00 79.75 156.75 23.00

January 2025 Snowfall Total: 79.75 inches

February 2025
Day Snow Mo. Yr. Grnd.
01 6.00 6.00 162.75 25.00
02 0.50 6.50 163.25 25.00
03 4.00 10.50 167.25 26.00
04 0 10.50 167.25
05 1.00 11.50 168.25 24.00
06 4.00 15.50 172.25 26.00
07 0.50 16.00 172.75 24.00
08 4.00 20.00 176.75 26.00
09 18.00 38.00 194.75 30.00
10 8.00 46.00 202.75 34.00
11 4.00 50.00 206.75 34.00
12 2.00 52.00 208.75 32.00
13 4.00 56.00 212.75 32.00
14 3.00 59.00 215.75 34.00
15 7.00 66.00 222.75 36.00
16 2.00 68.00 224.75 36.00
17 3.00 71.00 227.75 36.00
18 4.00 75.00 231.75 38.00
19 7.00 82.00 238.75 40.00
20 0 82.00 238.75
21 0 82.00 238.75
22 0.50 82.50 239.25 38.00
23 0 82.50 239.25
24 0.50 83.00 239.75 34.00
25 0 83.00 239.75
26 0 83.00 239.75
27 2.00 85.00 241.75 24.00
28 6.00 91.00 247.75 28.00
--

February 2025 Snowfall Total: 91 inches

March 2025
Day Snow Mo. Yr. Grnd.
01 2.00 2.00 249.75 30.00
02 0 2.00 249.75
03 0 2.00 249.75
04 3.00 5.00 252.75 24.00
05 14.00 19.00 266.75 32.00
06 0 19.00 266.75
07 0.50 19.50 267.25 32.00
08 0.50 20.00 267.75 30.00
09 0 20.00 267.75
10 0 20.00 267.75
11 0 20.00 267.75
12 0 20.00 267.75
13 0 20.00 267.75
14 0 20.00 267.75
15 0 20.00 267.75
16 0 20.00 267.75
17 0 20.00 267.75
18 0 20.00 267.75
19 0 20.00 267.75
20 0 20.00 267.75
21 1.00 21.00 268.75 20.00
22 0 21.00 268.75
23 10.00 31.00 278.75 28.00
24 5.00 36.00 283.75 30.00
25 0 36.00 283.75
26 0 36.00 283.75
27 0 36.00 283.75
28 4.00 40.00 287.75 28.00
29 1.00 41.00 288.75 28.00
30 6.00 47.00 294.75 32.00
31 0 47.00 294.75

March 2025 Snowfall Total: 47 inches

April 2025
Day Snow Mo. Yr. Grnd.
01 0 0.00 294.75
02 6.50 6.50 301.25 34.00
03 3.00 9.50 304.25 34.00
04 0 9.50 304.25
05 2.00 11.50 306.25 34.00
06 0 11.50 306.25
07 0 11.50 306.25
08 0 11.50 306.25
09 0.25 11.75 306.50 32.00
10 0 11.75 306.50
11 0 11.75 306.50
12 0 11.75 306.50
13 0 11.75 306.50
14 0 11.75 306.50
15 0 11.75 306.50
16 0 11.75 306.50
17 0 11.75 306.50
18 0 11.75 306.50
19 0 11.75 306.50
20 0 11.75 306.50
21 0 11.75 306.50
22 0 11.75 306.50
23 0 11.75 306.50
24 0 11.75 306.50
25 0 11.75 306.50
26 0 11.75 306.50
27 0 11.75 306.50
28 0 11.75 306.50
29 0 11.75 306.50
30 0 11.75 306.50

April 2025 Snowfall Total: 11.75 inches

May 2025
Day Snow Mo. Yr. Grnd.
01 0 0.00 306.50
02 0 0.00 306.50
03 0 0.00 306.50
04 0 0.00 306.50
05 0 0.00 306.50
06 0 0.00 306.50
07 0 0.00 306.50
08 0 0.00 306.50
09 0 0.00 306.50
10 0 0.00 306.50
11 0 0.00 306.50
12 0 0.00 306.50
13 0 0.00 306.50
14 0 0.00 306.50
15 0 0.00 306.50
16 0 0.00 306.50
17 0 0.00 306.50
18 0 0.00 306.50
19 0 0.00 306.50
20 0 0.00 306.50
21 0 0.00 306.50
22 0 0.00 306.50
23 0 0.00 306.50
24 0 0.00 306.50
25 0 0.00 306.50
26 0 0.00 306.50
27 0 0.00 306.50
28 0 0.00 306.50
29 0 0.00 306.50
30 0 0.00 306.50
31 0 0.00 306.50

May 2025 Snowfall Total: 0 inches

Season Total: 306.5 inches

October 2023
Day Snow Mo. Yr. Grnd.
01 0 0.00 0.00
02 0 0.00 0.00
03 0 0.00 0.00
04 0 0.00 0.00
05 0 0.00 0.00
06 0 0.00 0.00
07 0 0.00 0.00
08 0 0.00 0.00
09 0 0.00 0.00
10 0 0.00 0.00
11 0 0.00 0.00
12 0 0.00 0.00
13 0 0.00 0.00
14 0 0.00 0.00
15 0 0.00 0.00
16 0 0.00 0.00
17 0 0.00 0.00
18 0 0.00 0.00
19 0 0.00 0.00
20 0 0.00 0.00
21 0 0.00 0.00
22 0 0.00 0.00
23 0 0.00 0.00
24 0 0.00 0.00
25 0 0.00 0.00
26 0 0.00 0.00
27 0 0.00 0.00
28 0.50 0.50 0.50 0.50
29 0 0.50 0.50
30 3.00 3.50 3.50 3.00
31 3.00 6.50 6.50 4.00

October 2023 Snowfall Total: 6.5 inches

November 2023
Day Snow Mo. Yr. Grnd.
01 0 0.00 6.50
02 0 0.00 6.50
03 0 0.00 6.50
04 0 0.00 6.50
05 0 0.00 6.50
06 1.00 1.00 7.50 1.00
07 0 1.00 7.50
08 1.00 2.00 8.50 2.00
09 0 2.00 8.50
10 0 2.00 8.50
11 0 2.00 8.50
12 0 2.00 8.50
13 0 2.00 8.50
14 0 2.00 8.50
15 0 2.00 8.50
16 0 2.00 8.50
17 0 2.00 8.50
18 0 2.00 8.50
19 0 2.00 8.50
20 0 2.00 8.50
21 0 2.00 8.50
22 0 2.00 8.50
23 0 2.00 8.50
24 0 2.00 8.50
25 0 2.00 8.50
26 1.00 3.00 9.50 1.00
27 3.00 6.00 12.50 3.00
28 3.00 9.00 15.50 3.00
29 1.00 10.00 16.50 3.00
30 0 10.00 16.50

November 2023 Snowfall Total: 10 inches

December 2023
Day Snow Mo. Yr. Grnd.
01 1.00 1.00 17.50 3.00
02 0 1.00 17.50
03 0 1.00 17.50
04 0 1.00 17.50
05 1.00 2.00 18.50 3.00
06 1.00 3.00 19.50 3.00
07 0 3.00 19.50
08 0 3.00 19.50
09 0 3.00 19.50
10 3.00 6.00 22.50 4.00
11 1.00 7.00 23.50 5.00
12 0.50 7.50 24.00 5.00
13 0 7.50 24.00
14 0 7.50 24.00
15 0 7.50 24.00
16 0 7.50 24.00
17 0.50 8.00 24.50 0.50
18 1.50 9.50 26.00 3.00
19 0 9.50 26.00
20 0 9.50 26.00
21 0 9.50 26.00
22 0 9.50 26.00
23 0 9.50 26.00
24 0 9.50 26.00
25 0 9.50 26.00
26 0 9.50 26.00
27 0 9.50 26.00
28 0 9.50 26.00
29 0 9.50 26.00
30 0.50 10.00 26.50 0.50
31 0 10.00 26.50

December 2023 Snowfall Total: 10 inches

January 2024
Day Snow Mo. Yr. Grnd.
01 0 0.00 26.50
02 0.75 0.75 27.25 1.00
03 0.25 1.00 27.50 1.50
04 0 1.00 27.50
05 1.00 2.00 28.50 2.50
06 4.00 6.00 32.50 7.00
07 2.00 8.00 34.50 7.00
08 0.50 8.50 35.00 6.00
09 0 8.50 35.00
10 0 8.50 35.00
11 1.00 9.50 36.00 6.00
12 10.00 19.50 46.00 15.00
13 14.00 33.50 60.00 20.00
14 5.00 38.50 65.00 24.00
15 5.00 43.50 70.00 20.00
16 12.00 55.50 82.00 24.00
17 3.00 58.50 85.00 21.00
18 3.00 61.50 88.00 20.00
19 6.00 67.50 94.00 24.00
20 1.00 68.50 95.00 22.00
21 0 68.50 95.00
22 0 68.50 95.00
23 0 68.50 95.00
24 0 68.50 95.00
25 0.00 68.50 95.00 18.00
26 0 68.50 95.00
27 0.25 68.75 95.25 17.00
28 0 68.75 95.25
29 0.00 68.75 95.25 14.00
30 0 68.75 95.25
31 0 68.75 95.25

January 2024 Snowfall Total: 68.75 inches

February 2024
Day Snow Mo. Yr. Grnd.
01 0.00 0.00 95.25 12.00
02 0 0.00 95.25
03 0 0.00 95.25
04 0 0.00 95.25
05 0 0.00 95.25
06 0 0.00 95.25
07 0 0.00 95.25
08 0.00 0.00 95.25 6.00
09 2.50 2.50 97.75 8.00
10 1.00 3.50 98.75 8.00
11 1.00 4.50 99.75 8.00
12 3.00 7.50 102.75 10.00
13 1.00 8.50 103.75 10.00
14 0.50 9.00 104.25 10.00
15 0.25 9.25 104.50 10.00
16 2.00 11.25 106.50 12.00
17 0 11.25 106.50
18 2.00 13.25 108.50 12.00
19 0 13.25 108.50
20 0 13.25 108.50
21 0 13.25 108.50
22 0 13.25 108.50
23 1.00 14.25 109.50 8.00
24 0 14.25 109.50
25 1.00 15.25 110.50 8.00
26 0 15.25 110.50
27 4.00 19.25 114.50 12.00
28 2.00 21.25 116.50 12.00
29 0 21.25 116.50

February 2024 Snowfall Total: 21.25 inches

March 2024
Day Snow Mo. Yr. Grnd.
01 0 0.00 116.50
02 0 0.00 116.50
03 0 0.00 116.50
04 0.75 0.75 117.25 8.00
05 0 0.75 117.25
06 0 0.75 117.25
07 0 0.75 117.25
08 0 0.75 117.25
09 0 0.75 117.25
10 0 0.75 117.25
11 0 0.75 117.25
12 0.00 0.75 117.25 4.00
13 0 0.75 117.25
14 0 0.75 117.25
15 0 0.75 117.25
16 0.50 1.25 117.75 2.00
17 5.00 6.25 122.75 6.00
18 0.75 7.00 123.50 6.00
19 0.25 7.25 123.75 6.00
20 0 7.25 123.75
21 0 7.25 123.75
22 0 7.25 123.75
23 0 7.25 123.75
24 5.00 12.25 128.75 7.00
25 5.00 17.25 133.75 10.00
26 1.00 18.25 134.75 8.00
27 8.00 26.25 142.75 14.00
28 3.00 29.25 145.75 15.00
29 0 29.25 145.75
30 0 29.25 145.75
31 0 29.25 145.75

March 2024 Snowfall Total: 29.25 inches

April 2024
Day Snow Mo. Yr. Grnd.
01 0 0.00 145.75
02 2.00 2.00 147.75 10.00
03 5.00 7.00 152.75 12.00
04 0.50 7.50 153.25 12.00
05 0 7.50 153.25
06 0 7.50 153.25
07 0 7.50 153.25
08 0 7.50 153.25
09 0 7.50 153.25
10 0 7.50 153.25
11 0 7.50 153.25
12 0 7.50 153.25
13 0 7.50 153.25
14 0 7.50 153.25
15 0 7.50 153.25
16 0 7.50 153.25
17 0 7.50 153.25
18 0 7.50 153.25
19 0 7.50 153.25
20 0 7.50 153.25
21 0 7.50 153.25
22 0 7.50 153.25
23 0 7.50 153.25
24 0 7.50 153.25
25 0 7.50 153.25
26 0 7.50 153.25
27 0 7.50 153.25
28 0 7.50 153.25
29 0 7.50 153.25
30 0 7.50 153.25

April 2024 Snowfall Total: 7.5 inches

May 2024
Day Snow Mo. Yr. Grnd.
01 0 0.00 153.25
02 0 0.00 153.25
03 0 0.00 153.25
04 0 0.00 153.25
05 0 0.00 153.25
06 0 0.00 153.25
07 0 0.00 153.25
08 0 0.00 153.25
09 0 0.00 153.25
10 0 0.00 153.25
11 0 0.00 153.25
12 0 0.00 153.25
13 0 0.00 153.25
14 0 0.00 153.25
15 0 0.00 153.25
16 0 0.00 153.25
17 0 0.00 153.25
18 0 0.00 153.25
19 0 0.00 153.25
20 0 0.00 153.25
21 0 0.00 153.25
22 0 0.00 153.25
23 0 0.00 153.25
24 0 0.00 153.25
25 0 0.00 153.25
26 0 0.00 153.25
27 0 0.00 153.25
28 0 0.00 153.25
29 0 0.00 153.25
30 0 0.00 153.25
31 0 0.00 153.25

May 2024 Snowfall Total: 0 inches

Season Total: 153.25 inches